| 53068901 | Okidata Arm: Cover Open | | No |
Damper | 53069101 | Okidata Arm: Stacker Cover Damper | | No |
| 56730001 | Okidata Assy: Contact | | No |
| 50702001 | Okidata Band: Snap | | No |
| 50223201 | Okidata Base: Lower Sub Assembly | | No |
| 50221101 | Okidata Base: Scanner (L) | | No |
| 50221201 | Okidata Base: Scanner (R) | | No |
| 56306901 | Okidata Battery: Back Up | | No |
| 51608801 | Okidata Beam | | No |
Bearing | 51608901 | Okidata Bearing | | No |
| 51607501 | Okidata Bearing: Registration Roller | | No |
| 53345201 | Okidata Block: Link Pull | | No |
| 40044501 | Okidata Board: Unc | | No |
Motor,Ice Maker Motor | 51709901 | Okidata Bracket: Motor | | No |
| 51305101 | Okidata Brush: Ground | | No |
| 51305102 | Okidata Brush: Ground | | No |
Axle, Roller, Shaft Wheel | 51607601 | Okidata Bushing: Pressure Roller | | No |
Connector | 56632801 | Okidata Cable: 2Nd Tray Connector | | No |
| 56632401 | Okidata Cable: Led Head Assy | | No |
| 50110501 | Okidata Cassette: Paper Assy (Gray) | | No |
| 50708701 | Okidata Clamp: Mini | | No |
Cables, PCB Cable | 56730201 | Okidata Connector: Led Cable | | No |
| 56631801 | Okidata Cord: Ac 120V | | No |
| 56618901 | Okidata Cord: Ac Power | | No |
| 56634501 | Okidata Cord: Connector (Cis) | | No |
| 56634601 | Okidata Cord: Connector (Pc1/2) | | No |
| 56634702 | Okidata Cord: Earth | | No |
| 56634703 | Okidata Cord: Earth | | No |
| 56621001 | Okidata Cord: Modular Telephone | | No |
| 40040002 | Okidata Cord: Op Panel Connection | | No |
| 56634801 | Okidata Cord: Tel/line | | No |
| 56635001 | Okidata Cord: Tel1/tel2 | | No |
| 55505203 | Okidata Core: Ferrite | | No |
| 55505303 | Okidata Core: Ferrite F | | No |
| 55505501 | Okidata Core: Ferrite G | | No |
| 53075801 | Okidata Cover: Main | | No |
| 53078001 | Okidata Cover: Modular Cap | | No |
| 53075901 | Okidata Cover: Ncu | | No |
| 53076101 | Okidata Cover: One Touch | | No |
| 53077901 | Okidata Cover: One-touch | | No |
| 53076001 | Okidata Cover: Rear | | No |
Cover,Cap | 52203301 | Okidata Film: One Touch Cover | | No |
| 53350701 | Okidata Frame: Scanner | | No |
| 53350001 | Okidata Frame: Separator Assembly | | No |
| 51229501 | Okidata Gear: Adf Idle | | No |
| 51229201 | Okidata Gear: Eject Roller Idle | | No |
| 51229101 | Okidata Gear: Fuser Roller Idle | | No |
| 51228901 | Okidata Gear: One Way Clutch | | No |
| 51229301 | Okidata Gear: Reduction | | No |
Damper | 51229401 | Okidata Gear: Stacker Cover Damper | | No |
| 51225701 | Okidata Gear: Stepper Motor Idle | | No |
| 51236501 | Okidata Gear: Z22 | | No |
| 51236401 | Okidata Gear: Z28 | | No |
| 51236301 | Okidata Gear: Z81/15 | | No |
| 51019601 | Okidata Guide: Assist | | No |
| 51024201 | Okidata Guide: Cassette (L) Assy | | No |
| 51024301 | Okidata Guide: Cassette (R) Assy | | No |
| 51011001 | Okidata Guide: Manual Feed Assy (Gray) | | No |
| 51024501 | Okidata Guide: Paper Guide (U) | | No |
| 51019201 | Okidata Guide: Release Assy | | No |
Wire | 51013801 | Okidata Guide: Wire | | No |
| 50607301 | Okidata Hopper: Document Assy (Oki) | | No |
| 51711301 | Okidata Insulator | | No |
Kit | 56116901 | Okidata Kit: Image Drum | | No |
| 52090901 | Okidata Label: Ten Key (Oki) | | No |
| 56112101 | Okidata Led Head (1228G1) | | No |
| 50808401 | Okidata Lever: Lock Cassette | | No |
| 50808701 | Okidata Lever: Pc1 | | No |
| 50808801 | Okidata Lever: Pc2 | | No |
| 50805801 | Okidata Lever: Reset (L) | | No |
| 50805901 | Okidata Lever: Reset (R) | | No |
| 50808501 | Okidata Link: Sheet (L) | | No |
| 50808601 | Okidata Link: Sheet (R) | | No |
| 40476103 | Okidata Main Board (Of5300) | | No |
| 56512801 | Okidata Motor: Fan | | No |
| 56512701 | Okidata Motor: Main | | No |
| 56512601 | Okidata Motor: Registration | | No |
| 40047601 | Okidata Motor: S (Fx-vp) | | No |
| 51114801 | Okidata Paper Tail Guide (For 2Nd Paper Tray Mech) | | No |
| 40476153 | Okidata Pcb: 5300 Main [Exchange] | | No |
| 55078102 | Okidata Pcb: Tqsb (2Nd Feeder) | | No |
| 53339801 | Okidata Plate: Adf Back-up | | No |
| 40123401 | Okidata Plate: Assembly (Pc Interface) | | No |
| 51011501 | Okidata Plate: Cassette Sensor | | No |
| 51024001 | Okidata Plate: Earth (Pcfx) | | No |
| 51023901 | Okidata Plate: Earth Sl | | No |
| 51023801 | Okidata Plate: Earth Sr | | No |
| 51023701 | Okidata Plate: Fg C | | No |
| 51023601 | Okidata Plate: Fg D | | No |
| 51019701 | Okidata Plate: Paper Supply Sensor | | No |
| 51019501 | Okidata Plate: Partition | | No |
| 51020501 | Okidata Plate: Pinch Assy | | No |
| 51020001 | Okidata Plate: Pocket | | No |
| 51020101 | Okidata Plate: Scanner Bottom | | No |
| 51010701 | Okidata Plate: Sensor (Inlet) | | No |
| 51010802 | Okidata Plate: Sensor (Outlet) | | No |
| 50709103 | Okidata Ring: Cs4-sus | | No |
| 53343701 | Okidata Roller: Back-up | | No |
| 50411501 | Okidata Roller: Eject Pinch | | No |
| 50409901 | Okidata Roller: Exit Assy | | No |
| 51410401 | Okidata Roller: Exit Assy | | No |
| 50410301
| Okidata Roller: Feed (1) Assy | | No |
| 50409501 | Okidata Roller: Hopping Assy (2Nd Tray) | | No |
| 50406201 | Okidata Roller: Pinch | | No |
| 53342501 | Okidata Roller: Registration | | No |
| 51410501 | Okidata Roller: Sensor Assy | | No |
| 42037001 | Okidata Roller: Transfer | | No |
| 53344901 | Okidata Rubber: Separator Assy | | No |
| 50317601 | Okidata Screw: Thumb | | No |
| 40141401 | Okidata Sensor: Contact Image A4 | | No |
| 50411201 | Okidata Sensor: Lever (P) | | No |
| 50410001 | Okidata Sensor: Photo | | No |
| 50405501 | Okidata Sensor: Toner | | No |
Axle, Roller, Shaft Wheel | 50219601
| Okidata Shaft: Hopping Roller Assy | | No |
Axle, Roller, Shaft Wheel | 51113701 | Okidata Shaft: Pinch Roller | | No |
| 40047001 | Okidata Sheet: 0Ne Touch | | No |
| 52081310 | Okidata Sheet: One Touch (L) | | No |
| 52081301 | Okidata Sheet: One Touch (U) | | No |
| 57001701 | Okidata Speaker | | No |
| 50925301 | Okidata Spring: Bias | | No |
Lock | 50929501 | Okidata Spring: Cassette Lock | | No |
| 50932301 | Okidata Spring: Eject Pinch | | No |
| 50930101 | Okidata Spring: Latch | | No |
| 50930301 | Okidata Spring: Pinch (R) | | No |
| 50930001 | Okidata Spring: Release | | No |
| 50930401 | Okidata Spring: Scanner | | No |
| 50929901 | Okidata Spring: Sheet | | No |
| 50924201 | Okidata Spring: Stacker Cover Reset | | No |
Knob, Dial, Button | 40075001 | Okidata Start Button | | No |
Cartridge | 52106701 | Okidata Toner Cartridge | | No |
| 56414201 | Okidata Transformer 120V | | No |
| 56414001 | Okidata Transformer 230V | | No |
| 50221001 | Okidata Tray: Stacker | | No |
| 50220901 | Okidata Tray: Sub Hopper | | No |
| 50220801 | Okidata Unit: Fuser Assy (120V) | | No |
| 50220802 | Okidata Unit: Fuser Assy (230V) | | No |
| 40105301 | Okidata Unit: Op Panel (Of5300 Only) | | No |
| 40035902 | Okidata Unit: Power Acdc Drop (230V) | | No |
| 40035901 | Okidata Unit: Power Acdc Drop 120V | | No |
| 40319201 | Okidata Unit: Power Acdc Drop 120V | | No |
| 50517001 | Okidata Washer: B | | No |
| 50517201 | Okidata Washer: C | | No |
| 56633001 | Okidata Wire: Sensor Assy | | No |